Please contact with us for the quality and product forms not listed below.
EN 10088 | AISI | DIN | Density (g/cm3) | Product Form | |
---|---|---|---|---|---|
Details | 1.4006 | 410 | X12Cr13 | 7.7 | |
Details | 1.4021 | 420 | X20Cr13 | 7.73 | |
Details | 1.4028 | 420B | X30Cr13 | 7.73 | |
Details | 1.4034 | 420C | X46Cr13 | 7.73 | |
Details | 1.4057 | 431 | X17CrNi16-2 | 7.7 | |
Details | 1.4104 | 430F | X14CrMoS17 | 7.7 | |
Details | 1.4112 | 440B | X90CrMoV18 | 7.68 | |
Details | 1.4116 | 440A | X50CrMoV15 | 7.7 | |
Details | 1.4122 | X39CrMo17-1 | 7.71 | ||
Details | 1.4125 | 440C | X105CrMo17 | 7.67 | |
Details | 1.4313 | 415 | X3CrNiMo13-4 | 7.7 |
Round Bar, Rod
Flat Bar, Square, Bar, Billet
Pipe