Please contact with us for the quality and product forms not listed below.
DIN | EN ISO 4957 | AISI | Density (g/cm3) | Product Form | |
---|---|---|---|---|---|
Details | 1.2329 mod. | 7.85 | |||
Details | 1.2343 EFS | X37CrMoV5-1 | H11 | 7.85 | |
Details | 1.2343 ESR | X37CrMoV5-1 | H11 | 7.85 | |
Details | 1.2344 EFS | X40CrMoV5-1 | H13 | 7.78 | |
Details | 1.2344 ESR | X40CrMoV5-1 | H13 | 7.78 | |
Details | 1.2365 EFS | 32CrMoV12-28 | H10 | 7.88 | |
Details | 1.2365 ESR | 32CrMoV12-28 | H10 | 7.88 | |
Details | 1.2367 EFS | X38CrMoV5-3 | 7.83 | ||
Details | 1.2367 ESR | X38CrMoV5-3 | 7.83 |
Round Bar, Rod
Flat Bar, Square, Bar, Billet
Pipe