Please contact with us for the quality and product forms not listed below.
UNS | Density (g/cm3) | Product Form | |||
---|---|---|---|---|---|
Details | 2.4663 | Inconel 617 | N06617 | 8.3 | |
Details | 2.4856 | Inconel 625 | N06625 | 8.44 | |
Details | 2.4668 | Inconel 718 | N07718 | 8.2 | |
Details | 2.4669 | Inconel X-750 | N07750 | 8.28 | |
Details | 2.4858 | Incoloy 825 | N08825 | 8.14 | |
1.4980 | Incoloy A 286 AMS 5732 | S66286 | 7.94 | ||
Details | 2.4602 | C-22 | N06022 | 8.61 | |
Details | 2.4819 | C-276 | N10276 | 8.89 | |
2.4665 | X | N06002 | 8.2 | ||
1.4876 | 800 | N08800 | 7.94 | ||
1.4958 | 800H | N08810 | 7.94 | ||
1.4959 | 800HT | N08811 | 7.94 | ||
Details | 2.4816 | Inconel 600 | N06600 | 8.47 | |
2.4851 | 601 | N06601 | 8.11 | ||
Details | 2.4360 | Monel 400 | N04400 | 8.8 | |
Details | 2.4375 | Monel K-500 | N05500 | 8.44 | |
2.4060 | Nickel 200 | N02200 | 8.89 | ||
2.4061 | Nickel 201 | N02201 | 8.89 | ||
1.3912 | Nilo 36/Invar | K93600 | 8.11 | ||
Details | Nitronic 50/XM-19 | S20910 | 7.88 |
Round Bar, Rod
Flat Bar, Square, Bar, Billet
Pipe