Please contact with us for the quality and product forms not listed below.
DIN | EN ISO 4957 | AISI | Density (g/cm3) | Product Form | |
---|---|---|---|---|---|
Details | 1.2080 | X210Cr12 | D3 | 7.67 | |
Details | 1.2083 | X40Cr14 | 7.8 | ||
Details | 1.2083 ESR | X40Cr14 | 7.8 | ||
Details | 1.2085 | X33CrS16 | 7.65 | ||
Details | 1.2311+QT | 40CrMnMo7 | P20 | 7.83 | |
Details | 1.2312+QT | 40CrMnMoS8-6 | P20 + S | 7.83 | |
Details | 1.2316+QT | X38CrMo16 | 7.7 | ||
Details | 1.2360 mod. | X48CrMoV8-1-1 | 7.8 | ||
Details | 1.2363 | X100CrMoV5 | A2 | 7.7 | |
Details | 1.2379 | X153CrMoV12 | D2 | 7.69 | |
Details | 1.2436 | X210CrW12 | 7.77 | ||
Details | 1.2510 | 95MnWCr5 | O1 | 7.85 | |
Details | 1.2767 | 45NiCrMo16 | 7.84 | ||
Details | 1.2767 ESR | 45NiCrMo16 | 7.84 | ||
Details | 1.2842 | 90MnCrV8 | 7.85 |
Round Bar, Rod
Flat Bar, Square, Bar, Billet
Pipe