Please contact with us for the quality and product forms not listed below.
EN 10088 | AISI | DIN | Density (g/cm3) | Product Form | |
---|---|---|---|---|---|
Details | 1.4301 | 304 | X5CrNi18-10 | 7.92 | |
Details | 1.4305 | 303 | X8CrNiS18-9 | 7.9 | |
Details | 1.4307 | 304L | X2CrNi18-9 | 7.92 | |
Details | 1.4401 | 316 | X5CrNiMo17-12-2 | 7.98 | |
Details | 1.4404 | 316L | X2CrNiMo17-12-2 | 7.98 | |
Details | 1.4571 | 316Ti | X6CrNiMoTi17-12-2 | 7.98 | |
Details | 1.4845 | 310 | X8CrNi25-21 | 7.9 | |
Details | 1.4841 | 314 | X15CrNiSi25-21 | 7.9 | |
Details | 1.4541 | 321 | X6CrNiTi18-10 | 7.9 | |
Details | 1.4539 | 904L | X1NiCrMoCu25-20-5 | 8 |
Round Bar, Rod
Flat Bar, Square, Bar, Billet
Pipe